Pre-requisites, co-requisites, exclusion clauses, and advisory notes for MATH level-1000-to-4000 courses.
In effect from 1st July 2025.
This purpose of this page is to provide a quick and easy reference for teachers and students on CUSIS information concerned with various MATH undergraduate courses. For the most accurate information, refer to the CUSIS.
Content.
Level-1000 courses.
Course. | Course Title. | Pre-requisite. | Co-requisite. | Exclusion clause. | Advisory notes. |
---|---|---|---|---|---|
MATH1010 | University Mathematics | Not for students who have taken MATH1018 or students who are taking MATH1520 in the same term. | |||
MATH1018 | Honours University Mathematics | Not for students who have taken MATH1010 or students who are taking MATH1520 in the same term. | |||
MATH1020 | General Mathematics | ||||
MATH1025 | Essential Mathematical Methods | MATH1010/1018. | Not for students who have taken MATH1028, 1050/1058, or students who are taking MATH1525 in the same term. | ||
MATH1028 | Honours Essential Mathematical Methods | MATH1018. | Not for students who have taken MATH1025, 1050/1058, or students who are taking MATH1525 in the same term. | ||
MATH1030 | Linear Algebra I | Not for students who have taken MATH1038 or students who are taking MATH1550 in the same term. | |||
MATH1038 | Honours Linear Algebra I |
|
Not for students who have taken MATH1030 or students who are taking MATH1550 in the same term. | ||
MATH1050 | Foundation of Modern Mathematics | MATH1010/1018 or (Grade B or above in MATH1510 or 1520). | MATH1030/1038 or ENGG1410 or ESTR1004 or ENGG1120 or ESTR1005. | Not for students who have taken MATH1025/1028, 1058, 1090/1098. | |
MATH1058 | Honours Foundation of Modern Mathematics |
|
Not for students who have taken MATH1025/1028, 1050, 1090/1098. | ||
MATH1090 | Introduction to Set Theory |
Please refer to the Note if you have fulfilled one of the following pre-requisites.
|
Please refer to the pre-requisite(s). | Not for students who have taken MATH1050/1058 or 1098. | |
MATH1098 | Honours Introduction to Set Theory |
|
MATH1030/1038. | Not for students who have taken MATH1050/1058 or 1090. | |
MATH1510 | Calculus for Engineers | ||||
MATH1520 | University Mathematics for Applications | Not for students who have taken MATH1010/1018. | |||
MATH1525 | Basic Mathematics for Science and Technology | Not for students who have taken any one of MATH1010/1018, 1025/1028, 1530. | |||
MATH1530 | Basic Mathematics for Business and Social Sciences | Not for students who have taken any one of MATH1010/1018, 1025/1028, 1030/1038, 1525, 2xxx or above. | |||
MATH1540 | University Mathematics for Financial Studies | MATH1010. | |||
MATH1550 | Methods of Matrices and Linear Algebra | Not for students who have taken MATH1030/1038. | |||
MATH1610 | Linear Algebra for Advanced Accounting Analytics | Not for students who have taken MATH1010/1018 or 1025/1028 or 1030/1038 or 1510 or 1520 or 1525 or 1530 or 1550. | |||
MATH1620 | Calculus for Advanced Accounting Analytics | Not for students who have taken MATH1010/1018 or 1025/1028 or 1030/1038 or 1510 or 1525 or 1530 or 1550. |
Back to Content
Level-2000 courses.
Course. | Course Title. | Pre-requisite. | Co-requisite. | Exclusion clause. | Advisory notes. |
---|---|---|---|---|---|
MATH2010 | Advanced Calculus I |
Please refer to the Note if you have fulfilled one of the following pre-requisites.
|
Please refer to the pre-requisite(s). | Not for students who have taken any one of MATH2018, 2020/2028, or students who are taking MATH2530 in the same term. | |
MATH2018 | Honours Advanced Calculus I |
|
MATH1050/1058 or 1090/1098. | Not for students who have taken MATH2010, 2020/2028 or who are taking MATH2530 in the same term. | |
MATH2020 | Advanced Calculus II |
|
Not for students who have taken MATH2028 or students who are taking MATH2550 in the same term. | This is a continuation of MATH2010. | |
MATH2028 | Honours Advanced Calculus II |
|
Not for students who have taken MATH2020 or who are taking MATH2550 in the same term. | This is a continuation of MATH2018. | |
MATH2040 | Linear Algebra II | (MATH1030/1038 or ENGG1120 or ESTR1005) and (MATH1050/1058 or MATH1090/1098). | Not for students who have taken MATH2048. | This is a continuation of MATH1030. | |
MATH2048 | Honours Linear Algebra II |
|
Not for students who have taken MATH2040. | This is a continuation of MATH1038. | |
MATH2050 | Mathematical Analysis I |
Please refer to the Note if you have fulfilled one of the following pre-requisites.
|
Not for students who have taken MATH2058. | ||
MATH2058 | Honours Mathematical Analysis I |
|
Not for students who have taken MATH2050. | ||
MATH2060 | Mathematical Analysis II | MATH2050/2058. | Not for students who have taken MATH2068. | This is a continuation of MATH2050. | |
MATH2068 | Honours Mathematical Analysis II |
|
Not for students who have taken MATH2060. | This is a continuation of MATH2058. | |
MATH2070 | Algebraic Structures | (MATH1030/1038 or ENGG1120 or ESTR1005) and (MATH1050/1058 or MATH1090/1098). | Not for students who have taken MATH2078. | ||
MATH2078 | Honours Algebraic Structures |
|
Not for students who have taken MATH2070. | ||
MATH2221 | Mathematics Laboratory II |
|
|||
MATH2230 | Complex Variables with Applications |
|
Please refer to the pre-requisite(s). | ||
MATH2530 | Advanced Calculus (I) for Physical Science and Engineering | MATH1010/1018 or (Grade B or above in MATH1510 or 1520 or ENGG1125/ESTR1007). | Not for students who have taken MATH2010/2018. | ||
MATH2550 | Quantitative Methods for Earth and Environmental Sciences | MATH1010/1018 or 1510 or 1520 or ENGG1125/ESTR1007. | Not for students who have taken MATH2010/2018, 2020/2028 or 2530. |
Back to Content
Level-3000-and-4000 courses.
Course. | Course Title. | Pre-requisite. | Co-requisite. | Exclusion clause. | Advisory notes. |
---|---|---|---|---|---|
MATH3020 | Axiomatic Set Theory and Applications | Familiarity with linear algebra is expected. | |||
MATH3030 | Abstract Algebra |
|
Please refer to the pre-requisite(s). | Students are expected to have knowledge in MATH2070/2078, or equivalent. | |
MATH3040 | Fields and Galois Theory | MATH3030. | This course is one of the continuations of MATH3030 (the other being MATH4080). Students are expected to have knowledge in MATH2070/2078 and MATH3030, or equivalent. | ||
MATH3060 | Mathematical Analysis III | MATH2060/2068. | This course is a continuation of MATH2060. | ||
MATH3070 | Introduction to Topology |
|
|||
MATH3080 | Number Theory | Students are expected to have knowledge in MATH2070/2078, or equivalent. | |||
MATH3093 | Fourier Analysis | MATH2060/2068. | |||
MATH3215 | Operations Research | MATH1030/1038 or ENGG1120/ESTR1005. | Students taking this course are expected to have basic knowledge in linear algebra. They are also expected to have basic programming skills in some programming language (such as MATLAB, C++, Python). | ||
MATH3230 | Numerical Analysis | Students taking this course are expected to have knowledge in advanced calculus and linear algebra. They are also expected to have basic programming skills in some programming language (such as MATLAB, C++, Python). | |||
MATH3240 | Numerical Methods for Differential Equations | Students taking this course are expected to have knowledge in advanced calculus and linear algebra. They are also expected to have basic programming skills in some programming language (such as MATLAB, C++, Python). | |||
MATH3250 | Discrete Mathematics | ||||
MATH3260 | Graph Theory | ||||
MATH3270 | Ordinary Differential Equations | MATH1030/1038 or ENGG1120/ESTR1005. | |||
MATH3280 | Introductory Probability | Not for students who have taken MIEG2440/ESTR2362. | Students taking this course are expected to have knowledge in advanced calculus. | ||
MATH3290 | Mathematical Modeling | ||||
MATH3310 | Computational and Applied Mathematics | Students taking this course are expected to have knowledge in advanced calculus and linear algebra. | |||
MATH3320 | Foundation of Data Analytics | Students taking this course are expected to have knowledge in basic linear algebra. They are also expected to have basic programming skills in some programming language (such as MATLAB, C++, Python). | |||
MATH3330 | Big Data Computing | AIST1110 or CSCI1020 or CSCI1110 or CSCI1120 or CSCI1130 or CSCI1510 or CSCI1520 or CSCI1530 or CSCI1540 or ESTR1100 or ESTR1102 or IERG1080 or MATH2221. | Students taking this course are expected to have knowledge in mathematical foundation of data analytics. | ||
MATH3340 | Mathematics of Machine Learning | Students are expected to have knowledge in MATH2040/2048, 2050/2058 and 2060/2068, or equivalent. Familiarity with basic concepts about probability theory (e.g., knowledge in MATH3280), and basic programming skills in some programming language (such as MATLAB, C++, Python) will be helpful though not compulsory. | |||
MATH3360 | Mathematical Imaging | MATH1030/1038 and MATH2010/2018. | Students are expected to have basic knowledge in calculus and linear algebra. Some basic programming skills, such as Matlab, C++ or other programming languages, are also expected for programming exercises. Some background in numerical analysis, Fourier analysis and partial differential equations will be helpful, although the necessary concepts will be discussed as they are used. | ||
MATH4010 | Functional Analysis |
|
Students taking this course are expected to have knowledge in elementary analysis and linear algebra. | ||
MATH4020 | Calculus of Variations | Students taking this course are expected to have knowledge in advanced calculus. | |||
MATH4030 | Differential Geometry | Not for students who have taken MATH4033. | Students taking this course are expected to have knowledge in advanced calculus, linear algebra, and elementary differential equations. | ||
MATH4050 | Real Analysis | MATH2050/2058. | Students taking this course are expected to have knowledge in elementary analysis. | ||
MATH4060 | Complex Analysis | MATH2230 and 3060. | Students are expected to have sophisticated mathematics background and superb theoretical knowledge in multivariable calculus. | ||
MATH4080 | Modules and Representation Theory | MATH3030. | This course is one of the continuations of MATH3030. Students are expected to have knowledge in MATH2070/2078 and MATH3030, or equivalent. | ||
MATH4210 | Financial Mathematics | Students taking this course are expected to have knowledge in probability and differential equations. | |||
MATH4220 | Partial Differential Equations | Students taking this course are expected to have knowledge in advanced calculus. | |||
MATH4230 | Optimization Theory | Students taking this course are expected to have knowledge in advanced calculus. | |||
MATH4240 | Stochastic Processes | Not for students who have taken IERG3300. | Students taking this course are expected to have knowledge in probability. | ||
MATH4250 | Game Theory | Students taking this course are expected to have knowledge in linear algebra. | |||
MATH4260 | Coding Theory and Cryptography | Students taking this course are expected to have some knowledge in algebra and number theory. | |||
MATH4280 | Innovation and Design in Big Data Analytics | AIST1110 or CSCI1020 or CSCI1110 or CSCI1120 or CSCI1130 or CSCI1510 or CSCI1520 or CSCI1530 or CSCI1540 or ESTR1100 or ESTR1102 or IERG1080 or MATH2221. | Students taking this course are expected to have knowledge in mathematical foundation of data analytics and related computational techniques. | ||
MATH4400 | Project | (MATH2050/2058 or 2060/2068) and MATH2221 | Refer to the homepage on Capstone Course Arrangements. | ||
MATH4900 | Seminar | MATH2050/2058 and 2221 | Refer to the homepage on Capstone Course Arrangements. |
Note
If you have fulfiled the aforementioned pre-requisite but are unable to enrol in the class through CUSIS, please submit the following documents to the General Office (Room 220, Lady Shaw Building) in person during Course Registration period or E-add/drop period on CUSIS. E-Submission and/ or late submission will not be handled.
- Completed add/ drop form (please indicate your preferred tutorial session, if applicable). The form can be downloaded from the Registration and Examinations Section website.
- Unofficial transcript
Applications will not be processed if the applicant is barred from course enrollment for other reasons, such as seat availability, time conflicts, course load problems, or similar circumstances. The Department shall have absolute discretion to approve or reject any applications.